2
Bedrooms
3
Bathrooms
1,775
Sq Ft
2023
Year Built
Active
Status
About This Property
This condos |sep| 2023 year of build 2 in Las Arenas is located in Los Cabos, Baja California Sur. Listed at $399,273. Total area: 1,775 sq ft. Features 2 bedrooms and 3 bathrooms. Built in 2023. Enjoy Territory views. Contact us to learn more about this exclusive Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $399,273 |
| Listing ID | 26-2550 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Subdivision | Las Arenas |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 1,775 |
| AC Sq Ft | 867.79 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | City HOA Info: HOA Name Bohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 car Parking on Property 1 space Style Multiple Levels # Units in Develop 94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | Owner Seller |
Original MLS Listing








