![]() |
![]() |
![]() |
![]() |
![]() |
4.3 Via de Mendoza, Pacific, BS
The Luna 5 bed home plan. The floor plan boasts a great room with vaulted ceilings over the living/dining area which looks out over the large covered terrace and the hand-made infinity edge pool beyond. The chefs kitchen with huge island with seating boasts Wolf and Sub-Zero appliances. The master and guest master have large ensuite baths w/ shower and tubs, and also both have ocean views. Guest casita off entrance courtyard. Twin guest bedrooms share Jack and Jill bath or can be upgrades to separate en-suites. Owners select all of their finishes from the contemporary catalog. Home comes with all finishes, cabinetry, appliances, pool. Upgrades from catalog: jacuzzi, grill, fire pit, wine cave, rain showers, fountain, fireplace, ice maker, pool bath, etc
| Price | $3,451,535 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 5 |
| SqFt | 4,582 |
| Year Built | 2026 |
| Listing ID | 24-5136 |
| Subdivision | Coronado |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
| Furnished | Unfurnished |
| Interior Features | Handball/Paddleball, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace Carport golf cart |
| Construction | Pre- |
| Garage Stalls | 2 |
| Amenities | Patio, Pool, Terrace, Fence / Wall, Storage Area, Sitting Area |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 879 |
| Dues Period | Month |SEP| Address |







