4
Bedrooms
5
Bathrooms
5,798
Sq Ft
2026
Year Built
Active
Status
About This Property
This houses |sep| 2026 year of build 4 in Cabo Bello is located in Los Cabos, Baja California Sur. Listed at $1,445,000. Total area: 5,798 sq ft. Features 4 bedrooms and 5 bathrooms. Built in 2026. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,445,000 |
| Listing ID | 25-5163 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 4 |
| Subdivision | Cabo Bello |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 5,798 |
| AC Sq Ft | 3397.25 |
| Lot Sq Meters | 709.46 Style Two Story |
Location & Views
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Water Source | Muni Water Tank Liters 20000 |SEP| |
| Interior | Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 5 cars |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 3767 / Year |SEP| |







